
Our rates for Equity Release and Remortgage products in Turkey. If you are looking for interest rates for New Purchases, please click here. This page was last updated on March 21, 2012.
| Type | Currency | Initial rate | Term of initial rate | Subsequent rate | Max Loan | Min Loan | Max Term | Early Repayment Charge |
| Tracker | Euros | 5.00% | Three Months | Euribor plus 3.85% | 70% | €50,000 | 25 years | No charges |
| Fixed | Euros | 6.40% | Twelve Months | Based on Euribor | 55% | €25,000 | 20 years | 2% in 12 months Nil after |
| Fixed | Sterling | 6.60% | Twelve Months | Based on LIBOR | 55% | £25,000 | 20 years | 2% in 12 months Nil after |
| Fixed | Euros | 6.90% | Three Years | Based on Euribor | 55% | €25,000 | 20 years | 2% for 3 years Nil after |
| Fixed | Sterling | 7.10% | Three Years | Based on LIBOR | 55% | £25,000 | 20 years | 2% for 3 years Nil after |
| Fixed | Euros | 7.40% | Five Years | Based on Euribor | 55% | €25,000 | 20 years | 2% for 5 years Nil after |
| Fixed | Sterling | 7.60% | Five Years | Based on LIBOR | 55% | £25,000 | 20 years | 2% for 5 years Nil after |
The first product is only available within 6 months of the purchase of your property.
Three month Euribor as of March 21, 2012 is 1.10%. More information on Euribor can be found by clicking here.
Maximum age in all cases is your 70th Birthday.
Maximum age in all cases is your 70th Birthday.





