
Our rates for New Purchases in Turkey. If you are looking for interest rates for Equity release or Remortgages, please click here. This page was last updated on January 01, 2012.
| Type | Currency | Initial rate | Term of initial rate | Subsequent rate | Max Loan | Min Loan | Early Repayment Charge |
| Tracker | Euros | 4.90% | Three Months | Euribor plus 3.45%* | 70% | €50,000 | No charges |
| Fixed | Euros | 5.10% | Five Years | This productly is currently not available. | |||
| Fixed | Euros | 5.35% | Seven Years | This productly is currently not available. | |||
| Fixed | Euros | 6.40% | Twelve Months | Based on Euribor | 75% | €25,000 | 3% for 12 months Nil after |
| Fixed | Sterling | 6.60% | Twelve Months | Based on LIBOR | 75% | £25,000 | 3% for 12 months Nil after |
| Term Fixed | Sterling | 7.80% | Ten Years | Not applicable | 50% | £25,000 | 2% for the term |
| Term Fixed | Euros | 7.80% | Ten Years | Not applicable | 50% | €25,000 | 2% for the term |
* Three month Euribor as of January 01, 2012 is 1.45%. More information on Euribor can be found by clicking here.
Maximum term in all cases is 20 years or your 75th Birthday.
Maximum term in all cases is 20 years or your 75th Birthday.
Loan Calculator
Use this calculator to figure out what your payment would be based on the rates above. For a full quote, click here.





